Red RAL Colour Chart
| RAL Code | Colour Name | Example |
| RAL 3000 | Flame Red | |
| RAL 3001 | Signal Red | |
| RAL 3002 | Carmine Red | |
| RAL 3003 | Ruby Red | |
| RAL 3004 | Purple Red | |
| RAL 3005 | Wine Red | |
| RAL 3007 | Black Red | |
| RAL 3009 | Oxide Red | |
| RAL 3011 | Brown Red | |
| RAL 3012 | Beige Red | |
| RAL 3013 | Tomato Red | |
| RAL 3014 | Antique Pink | |
| RAL 3015 | Light Pink | |
| RAL 3016 | Coral Red | |
| RAL 3017 | Rose | |
| RAL 3018 | Strawberry Red | |
| RAL 3020 | Traffic Red | |
| RAL 3022 | Salmon Pink | |
| RAL 3024 | Luminous Red | |
| RAL 3026 | Luminous Bright Red | |
| RAL 3027 | Raspberry Red | |
| RAL 3028 | Pure Red | |
| RAL 3031 | Orient Red | |
| RAL 3032 | Pearl Ruby Red | |
| RAL 3033 | Pearl Pink |




